Doctrine Migrations
18
Executed
0
Unavailable
20
Available
2
New
Migrations 2
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260624000001 | Central DB: ajout des colonnes manquantes sur organizations (logo_path, géoloc, flags modules) | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260625000001 | Central DB: organizations.zip manquant + table push_notification_logs | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20260609000001 | Add user_profiles table and user_profile_id FK on users | EXECUTED | Jun 10, 2026 10:49 | 36 ms |
| DoctrineMigrations\Version20260608000002 | Add support_tickets, support_ticket_messages, push_subscriptions tables to central DB | EXECUTED | Jun 9, 2026 08:30 | 299 ms |
| DoctrineMigrations\Version20260608000001 | Add fundraising_settings JSON column to organizations | EXECUTED | Jun 8, 2026 19:26 | 25 ms |
| DoctrineMigrations\Version20260605000001 | Add reference_city to organizations for prayer schedule location display | EXECUTED | Jun 7, 2026 15:15 | 21 ms |
| DoctrineMigrations\Version20260603000003 | Organizations : primary_color + president_name (identité visuelle documents) | EXECUTED | Jun 4, 2026 08:22 | 20 ms |
| DoctrineMigrations\Version20260603000002 | Organizations : subdomain_enabled + custom_domain | EXECUTED | Jun 3, 2026 16:25 | 11 ms |
| DoctrineMigrations\Version20260603000001 | Multi-org : user_organization_access + member_account_org_access + migration données | EXECUTED | Jun 3, 2026 16:25 | 86 ms |
| DoctrineMigrations\Version20260602000001 | Module Archivage & Résiliation — tables archive_requests et archive_audit_logs | EXECUTED | Jun 3, 2026 16:25 | 115 ms |
| DoctrineMigrations\Version20260529000001 | Central DB : add street_number to organizations table | EXECUTED | Jun 1, 2026 08:47 | 26 ms |
| DoctrineMigrations\Version20260521000002 | Central DB : aligne helloasso_* → hello_asso_* dans organization_settings | EXECUTED | May 21, 2026 10:24 | 7 ms |
| DoctrineMigrations\Version20260521000001 | Central DB : aligne yartzeit_* → yartzheit_* dans organization_settings (entité avec H) | EXECUTED | May 21, 2026 10:15 | 17 ms |
| DoctrineMigrations\Version20260520000003 | Central DB: logo upload path, Stripe keys, default donation fund | EXECUTED | May 20, 2026 15:39 | 16 ms |
| DoctrineMigrations\Version20260520000002 | Central DB: extend organization + organization_settings with all CDC settings fields | EXECUTED | May 20, 2026 15:39 | 363 ms |
| DoctrineMigrations\Version20260520000001 | Central DB: extend organization_settings with rappels channel, comptabilité, RGPD, HelloAsso slug | EXECUTED | May 20, 2026 15:39 | 80 ms |
| DoctrineMigrations\Version20260519000001 | Central DB : organization_settings (paramètres CDC v1) | EXECUTED | May 20, 2026 10:04 | 62 ms |
| DoctrineMigrations\Version20260505000001 | Central DB: users.must_change_password column for forced password rotation flow | EXECUTED | May 5, 2026 12:19 | 5 ms |
| DoctrineMigrations\Version20250101000002 | Central DB: member_accounts. Tenant DB: ticket_categories, kitchen_schedules, prayer_offices, cemetery_visits, communications, communication_recipients, news_posts | EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250101000001 | Initial central database schema: organizations, users, audit_logs, sms_packs, wordpress_tokens | EXECUTED | n/a | n/a |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | synagogue_manager_central |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/html/migrations |